<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICED Media &#187; ICED Blog</title>
	<atom:link href="http://icedmedia.com/thecompany/icedblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://icedmedia.com</link>
	<description>Digitally Speaking.</description>
	<lastBuildDate>Thu, 17 May 2012 17:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The History of Facebook (in less than 2 1/2 minutes)</title>
		<link>http://icedmedia.com/thecompany/icedblog/the-history-of-facebook-in-less-than-2-12-minutes/</link>
		<comments>http://icedmedia.com/thecompany/icedblog/the-history-of-facebook-in-less-than-2-12-minutes/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:00:07 +0000</pubDate>
		<dc:creator>ICED Media</dc:creator>
				<category><![CDATA[ICED Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://icedmedia.com/?p=2608</guid>
		<description><![CDATA[TIME&#8217;s Techland takes on Facebook&#8217;s timeline.]]></description>
			<content:encoded><![CDATA[<p>TIME&#8217;s Techland takes on Facebook&#8217;s timeline.</p>
<p><object id="flashObj" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="420" height="236" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1642935935001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1642935935001_2115105%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="420" height="236" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" name="flashObj" base="http://admin.brightcove.com" flashvars="videoId=1642935935001&amp;linkBaseURL=http%3A%2F%2Fwww.time.com%2Ftime%2Fvideo%2Fplayer%2F0%2C32068%2C1642935935001_2115105%2C00.html&amp;playerID=42806370001&amp;playerKey=AQ~~,AAAAABGEUMg~,hNlIXLTZFZk45NBFzfXjH_fcV1fGMncy&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://icedmedia.com/thecompany/icedblog/the-history-of-facebook-in-less-than-2-12-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Wants More Transparency</title>
		<link>http://icedmedia.com/thecompany/icedblog/facebook-wants-more-transparency/</link>
		<comments>http://icedmedia.com/thecompany/icedblog/facebook-wants-more-transparency/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:57:24 +0000</pubDate>
		<dc:creator>ICED Media</dc:creator>
				<category><![CDATA[ICED Blog]]></category>
		<category><![CDATA[Erin Egan]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://icedmedia.com/?p=2602</guid>
		<description><![CDATA[Facebook&#8217;s Chief Privacy Officer, Erin Egan, posted a note on Friday announcing changes that they are implementing with their Data Use Policy in order to make it more transparent and easier to understand for the average user: &#8220;We’re adding more examples and detailed explanations to help you understand our policies.  For example, we include additional [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s Chief Privacy Officer, Erin Egan, <a href="https://www.facebook.com/notes/facebook-and-privacy/enhancing-transparency-in-our-data-use-policy/356396711076884" target="_blank">posted a note</a> on Friday announcing changes that they are implementing with their Data Use Policy in order to make it more transparent and easier to understand for the average user:</p>
<p><em>&#8220;We’re adding more examples and detailed explanations to help you understand our policies.  For example, we include additional tips, marked with a light bulb so you can find them easily.  We’ve added new links to our Help Center.  We created a new section explaining how we use “cookies” and similar technologies and updated the corresponding explanations about cookies in our Help Center.  We also provide more information about how we use data to operate Facebook, to advertise, and to promote safety and security for Facebook users.  These examples and explanations are designed to help you understand what the Data Use Policy means in practice.&#8221;</em></p>
<p>And he also did a live chat online on Monday to talk about the changes and answer questions:</p>
<p><object id="lsplayer" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="560" height="340"><param name="movie" value="http://cdn.livestream.com/grid/LSPlayer.swf?channel=fbdctalks&amp;clip=pla_b1dc5e32-050c-4d8e-92cd-6b89641c4760&amp;autoPlay=false" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://cdn.livestream.com/grid/LSPlayer.swf?channel=fbdctalks&amp;clip=pla_b1dc5e32-050c-4d8e-92cd-6b89641c4760&amp;autoPlay=false" name="lsplayer" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; padding-top: 10px; text-align: center; width: 560px;">Watch <a title="live streaming video" href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">live streaming video</a> from <a title="Watch fbdctalks at livestream.com" href="http://www.livestream.com/fbdctalks?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks">fbdctalks</a> at livestream.com</div>
<p>&nbsp;</p>
<p>A detailed explanation of the changes is available right &gt; <a href="https://www.facebook.com/note.php?note_id=10151726574510301" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://icedmedia.com/thecompany/icedblog/facebook-wants-more-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Hangs Out With The Media</title>
		<link>http://icedmedia.com/thecompany/icedblog/google-hangs-out-with-the-media/</link>
		<comments>http://icedmedia.com/thecompany/icedblog/google-hangs-out-with-the-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:35:40 +0000</pubDate>
		<dc:creator>ICED Media</dc:creator>
				<category><![CDATA[ICED Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hangouts]]></category>

		<guid isPermaLink="false">http://icedmedia.com/?p=2597</guid>
		<description><![CDATA[&#8220;Watch the ways that broadcasters and media organizations are using Google+ to connect and engage with their audiences.&#8221;]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Watch the ways that broadcasters and media organizations are using Google+ to connect and engage with their audiences.&#8221;</em></p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/SKIigPd4dRE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/SKIigPd4dRE?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://icedmedia.com/thecompany/icedblog/google-hangs-out-with-the-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest, by the numbers</title>
		<link>http://icedmedia.com/thecompany/icedblog/pinterest-by-the-numbers/</link>
		<comments>http://icedmedia.com/thecompany/icedblog/pinterest-by-the-numbers/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:13:18 +0000</pubDate>
		<dc:creator>ICED Media</dc:creator>
				<category><![CDATA[ICED Blog]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://icedmedia.com/?p=2564</guid>
		<description><![CDATA[The key takeaway from this info graphic is the bold analysis that predicts a more than impressive growth in Pinterest&#8217;s consumer purchasing influence: &#8220;Pinterest is projected to account for 40% of all social media driven purchases&#8221; Courtesy of TAMBA.]]></description>
			<content:encoded><![CDATA[<p>The key takeaway from this info graphic is the bold analysis that predicts a more than impressive growth in Pinterest&#8217;s consumer purchasing influence:</p>
<p><em>&#8220;Pinterest is projected to account for 40% of all social media driven purchases&#8221;</em></p>
<p><em><a href="http://icedmedia.com/wp-content/uploads/2012/05/PINTEREST-INFO-GRAPHIC-AW-1-Medium.jpg"><img class="aligncenter size-full wp-image-2566" title="PINTREST INFO GRAPHIC AW" src="http://icedmedia.com/wp-content/uploads/2012/05/PINTEREST-INFO-GRAPHIC-AW-1-Medium.jpg" alt="" width="615" height="2244" /></a><br />
</em></p>
<p>Courtesy of <a href="http://www.tamba.co.uk/blog.infographic-interest-in-pinterest-TAMBA" target="_blank">TAMBA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://icedmedia.com/thecompany/icedblog/pinterest-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your cheat sheet to social media expertise</title>
		<link>http://icedmedia.com/thecompany/icedblog/your-cheat-sheet-to-social-media-expertise/</link>
		<comments>http://icedmedia.com/thecompany/icedblog/your-cheat-sheet-to-social-media-expertise/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:34:10 +0000</pubDate>
		<dc:creator>ICED Media</dc:creator>
				<category><![CDATA[ICED Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zintro]]></category>

		<guid isPermaLink="false">http://icedmedia.com/?p=2556</guid>
		<description><![CDATA[via Zintro]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://icedmedia.com/wp-content/uploads/2012/04/ZintroInfographic.png"><img class="size-full wp-image-2558 aligncenter" title="ZintroInfographic" src="http://icedmedia.com/wp-content/uploads/2012/04/ZintroInfographic.png" alt="" width="540" height="4456" /></a></p>
<p>via <a href="http://blog.zintro.com/2012/04/18/leveraging-social-media-expertise-infographic/" target="_blank">Zintro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://icedmedia.com/thecompany/icedblog/your-cheat-sheet-to-social-media-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri Helps Celebs</title>
		<link>http://icedmedia.com/thecompany/icedblog/siri-helps-celebs/</link>
		<comments>http://icedmedia.com/thecompany/icedblog/siri-helps-celebs/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:48:05 +0000</pubDate>
		<dc:creator>ICED Media</dc:creator>
				<category><![CDATA[ICED Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Samuel L. Jackson]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Zooey Deschanel]]></category>

		<guid isPermaLink="false">http://icedmedia.com/?p=2551</guid>
		<description><![CDATA[Zooey Deschanel plans for a rainy day&#8230; And Samuel L. Jackson plans for a romantic date&#8230; (Lets just hope it never asks him &#8220;What?&#8221;)]]></description>
			<content:encoded><![CDATA[<p>Zooey Deschanel plans for a rainy day&#8230;</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/Y5Dt0YlN2nM?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/Y5Dt0YlN2nM?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>And Samuel L. Jackson plans for a romantic date&#8230;</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/azBzUEFZIss?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/azBzUEFZIss?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>(Lets just hope it never asks him &#8220;What?&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://icedmedia.com/thecompany/icedblog/siri-helps-celebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Networth</title>
		<link>http://icedmedia.com/thecompany/icedblog/the-social-networth/</link>
		<comments>http://icedmedia.com/thecompany/icedblog/the-social-networth/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:08:13 +0000</pubDate>
		<dc:creator>ICED Media</dc:creator>
				<category><![CDATA[ICED Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[The Daily Show]]></category>

		<guid isPermaLink="false">http://icedmedia.com/?p=2535</guid>
		<description><![CDATA[Jon Stewart&#8217;s The Daily Show takes on Facebook&#8217;s Instagram purchase and those Google glasses.]]></description>
			<content:encoded><![CDATA[<p>Jon Stewart&#8217;s The Daily Show takes on Facebook&#8217;s Instagram purchase and those Google glasses.</p>
<p><object width="512" height="288"><param name="movie" value="http://www.hulu.com/embed/pTswzcUnC9rkyuJfYVysWQ" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="288" src="http://www.hulu.com/embed/pTswzcUnC9rkyuJfYVysWQ" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://icedmedia.com/thecompany/icedblog/the-social-networth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sofia Vergara stars in a new spot for Kmart</title>
		<link>http://icedmedia.com/thecompany/icedblog/sofia-vergara-stars-in-a-new-spot-for-kmart/</link>
		<comments>http://icedmedia.com/thecompany/icedblog/sofia-vergara-stars-in-a-new-spot-for-kmart/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:42:30 +0000</pubDate>
		<dc:creator>ICED Media</dc:creator>
				<category><![CDATA[ICED Blog]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Kmart Fashion]]></category>
		<category><![CDATA[Sofia Vergara]]></category>

		<guid isPermaLink="false">http://icedmedia.com/?p=2530</guid>
		<description><![CDATA[Watch Sofia Vergara&#8217;s new Kmart commercial and follow Kmart Fashion on Facebook and Twitter. Sofia Vergara Kmart Commercial &#8212; Spring 2012]]></description>
			<content:encoded><![CDATA[<p>Watch Sofia Vergara&#8217;s new Kmart commercial and follow <strong>Kmart Fashion</strong> on <a href="https://www.facebook.com/KmartFashion" target="_blank">Facebook</a> and <a href="https://twitter.com/#!/KmartFashion" target="_blank">Twitter</a>.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360"><param name="movie" value="http://www.youtube.com/v/H92DHBasbsA?version=3&amp;feature=player_profilepage" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/H92DHBasbsA?version=3&amp;feature=player_profilepage" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://youtu.be/H92DHBasbsA">Sofia Vergara Kmart Commercial &#8212; Spring 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://icedmedia.com/thecompany/icedblog/sofia-vergara-stars-in-a-new-spot-for-kmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google offers a glimpse into the future of Project Glass</title>
		<link>http://icedmedia.com/thecompany/icedblog/google-offers-a-glimpse-into-the-future-of-project-glass/</link>
		<comments>http://icedmedia.com/thecompany/icedblog/google-offers-a-glimpse-into-the-future-of-project-glass/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:58:13 +0000</pubDate>
		<dc:creator>ICED Media</dc:creator>
				<category><![CDATA[ICED Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Project Glass]]></category>

		<guid isPermaLink="false">http://icedmedia.com/?p=2526</guid>
		<description><![CDATA[Google is offering a peak through their looking glass into the future of wearable, interactive, augmented-reality technology with Project Glass: &#8220;We believe technology should work for you — to be there when you need it and get out of your way when you don&#8217;t.  A team within our Google[x] group started Project Glass to build [...]]]></description>
			<content:encoded><![CDATA[<p>Google is offering a peak through their looking glass into the future of wearable, interactive, augmented-reality technology with <strong>Project Glass</strong>:</p>
<p><em>&#8220;We believe technology should work for you — to be there when you need it and get out of your way when you don&#8217;t.  A team within our Google[x] group started Project Glass to build this kind of technology, one that helps you explore and share your world, putting you back in the moment.  Follow along with us as we share some of our ideas and stories. We&#8217;d love to hear yours, too. What would you like to see from Project Glass?&#8221;</em></p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Follow <strong><a href="https://plus.google.com/111626127367496192147/posts" target="_blank">Project Glass</a></strong> on Google+.</p>
]]></content:encoded>
			<wfw:commentRss>http://icedmedia.com/thecompany/icedblog/google-offers-a-glimpse-into-the-future-of-project-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ vs. Facebook</title>
		<link>http://icedmedia.com/thecompany/icedblog/google-vs-facebook/</link>
		<comments>http://icedmedia.com/thecompany/icedblog/google-vs-facebook/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:10:21 +0000</pubDate>
		<dc:creator>ICED Media</dc:creator>
				<category><![CDATA[ICED Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fox School of Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Steven L. Johnson]]></category>
		<category><![CDATA[Temple University]]></category>

		<guid isPermaLink="false">http://icedmedia.com/?p=2482</guid>
		<description><![CDATA[Professor Steven L. Johnson of Temple University&#8217;s Fox School of Business puts two social media media heavyweights into the ring against each other and offers up his scorecard. And, without a doubt, round 1 of this fight goes to&#8230;. Facebook! Via Steven L. Johnson]]></description>
			<content:encoded><![CDATA[<p>Professor Steven L. Johnson of Temple University&#8217;s Fox School of Business puts two social media media heavyweights into the ring against each other and offers up his scorecard.</p>
<p>And, without a doubt, round 1 of this fight goes to&#8230;. Facebook!</p>
<p><a href="http://icedmedia.com/wp-content/uploads/2012/04/6890405364_fbf1e23aa7_o.png"><img class="size-full wp-image-2485 alignnone" title="6890405364_fbf1e23aa7_o" src="http://icedmedia.com/wp-content/uploads/2012/04/6890405364_fbf1e23aa7_o.png" alt="" width="434" height="2110" /></a></p>
<p>Via <a href="http://community.mis.temple.edu/stevenljohnson/2012/04/01/google-v-facebook-tale-of-the-tape-infographic/" target="_blank">Steven L. Johnson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://icedmedia.com/thecompany/icedblog/google-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

